
Champagne and Sparkling Wines
WHITE WINES
WHITE WINES BY THE GLASS
Pinot Grigio or Pinot Gris and Pinot Grigio in 375ml
Chardonnay and Chardonnay in 375ml
Sauvignon Blanc, Fume Blanc and Sauvignon Blanc in 375ml
Riesling, Gewurztraminer and Riesling, Gewurztraminer in
375ml
Great White Wines of the World
RED WINES
RED WINES BY THE GLASS
Barbera, Dolcetto
Nebbiolo and Nebbiolo in 375ml
Sangiovese, Sangiovese Grosso and Sangiovese varieties
in 375ml
Cabernet Sauvignon and Cabernet Sauvignon in 375ml
Merlot and Merlot in 375ml
Pinot Noir and Pinot Noir in 375ml
Zinfandel and Zinfandel in 375ml
Syrah or Syraz, Petit Syrah, and Syrah in 375ml
Burgundy and Rhone
Bordeaux
French selections in 375ml
Meritage, Supertuscan and other Notable Reds from around
the World
PORT AND DESSERT WINES
LARGER FORMATS
CHAMPAGNE AND SPARKLING WINES
Champagnes and sparkling wines can be made by both red and white
grape varietals,
Chardonnay being used more frequently than any other varietal,
Pinot Noir and Pinot Meunier coming in close second.
Champagnes and Sparkling wines are categorized according to their perceived
Sweetness, in EXTRA BRUT (Very Dry), BRUT (Dry), EXTRA DRY (Medium Dry),
SEC (Semi Sweet), DEMI-SEC (Sweeter), DOUX (Sweet).
Celebrate and enjoy sparklings with caviar, shellfish, egg dishes,
spicy food, aged cheeses or semi-sweet desserts!
| 1 | Zardetto, Prosecco di Conegliano,
Veneto, Italy ![]() |
| 2 | Nino Franco, Prosecco Brut, "Rustico", Veneto, Italy |
| 3 | P. Saracco, Moscato d' Asti, Piedmont, Italy |
| 4 | Martini & Rossi, Asti Spumante, Piedmont, Italy |
| 9 | Bellefon, Blanc de Blancs, Cuvee des Moines, France
![]() |
| 10 | Taittinger, Brut, Millesime", France |
| 11 | Louis Roederer, Brut, "Cristal", France |
| 12 | Charles Krug, Brut, " Grand Cuvee Multi Vintage", Reims, France |
| 13 | Louis Roederer, Brut, Premier, Reims, France ![]() |
| 14 | Moet & Chandon, Brut Vintage, "Cuvee Dom Perignon", Epernay, France |
| 15 | Moet & Chandon, Rose Vintage, "Cuvee Dom Perignon", Epernay, France |
| 16 | Moet & Chandon, Brut, "White Star", Epernay, France |
| 17 | Veuve Clicquot Ponsardin, Brut, "Yellow Label", Reims, France |
| 18 | Veuve Clicquot Ponsardin, Brut Vintage, "La Grande Dame", Reims, France |
| 19 | Perrier Jouet, Brut, Fleur de Champagne Rose, "Belle Epoque", France |
| 20 | Perrier Jouet, Brut, Fleur de Champagne, "Belle
Epoque", France ![]() |
| 25 | Korbel, Brut, Sonoma, USA |
| 26 | Domain Chandon, Brut, Napa, USA |
| 27 | "J" Wine Co., Brut Vintage, Russian River, USA |
| 28 | Domaine Ste. Michelle, Brut, Washington State, USA |
| 1200 | Veuve Clicquot Ponsardin, Brut, "Yellow Label",
Reims, France ![]() |
| 1201 | Moet & Chandon, Brut, "White Star", Epernay, France |
| 1202 | Moet & Chandon, Brut, "White Star", Epernay, France (187ml) |
| 1203 | Perrier Jouet, Grand Brut, Epernay, France |
| 1204 | Taittinger, Brut,"La Francesca", France ![]() |
| 1205 | Martini & Rossi, Asti Spumante, Piedmont, Italy |
| 1206 | Korbel, Brut, Sonoma, USA |
Veuve Clicquot Ponsardin, Brut, "Yellow
Label", Reims, France ![]() |
| Moet & Chandon, Brut, "White Star", Epernay, France |
| Perrier Jouet, Grand Brut, Epernay, France |
Taittinger, Brut, "La Francesca", France ![]() |
| Martini & Rossi, Asti Spumante, Piedmont, Italy |
| Korbel, Brut, Sonoma, USA |
| Hogue, Chardonnay, Columbia Valley, USA |
| Raymont, Chardonnay, Monterey, USA |
Hess Select, Chardonnay, California, USA ![]() |
| Chateau St. Michelle, Chardonnay, Columbia Valley, USA |
| Grgich Hills, Chardonnay, Napa, USA |
Ca'ntele, Chardonnay, Piedmont, Italy ![]() |
| Castillo du Montjardin, "El Cerezo", Chardonnay, Navarra, Spain |
| Kendall Jackson, Chardonnay, "Vinter's Reserve", Napa, USA |
| Sonoma Cutrer," Russian River Ranches", Chardonnay, Russian River, USA |
Nobilo, Sauvignon Blanc, "Fall Harvest", New Zealand
![]() |
| Robert Mondavi, Sauvignon Blanc, "Private Selection", Central Coast, USA |
| Matanzas Creek, Sauvignon Blanc, Napa, USA |
| Frog's Leap, Sauvignon Blanc, Napa, USA |
| Robert Mondavi, Fume Blanc, Napa, USA |
| Grgich Hills, Fume Blanc, Napa, USA |
| Castelvero, Cortese, Piedmont, Italy |
Brolio, Gavi, Piedmont, Italy ![]() |
| Alois Lageder, Pinot Bianco, Alto-Adige, Italy |
| Cereto, Arneis Blange, Italy |
| Pra, Soave, Monteforte d' Alpone, Italy |
Zenato, Pinot Grigio, Veneto, Italy ![]() |
| Santa Margherita, Pinot Grigio, Alto-Adige, Italy |
| Le Vigne di Zamo, Pinot Grigio, Friuli, Italy |
| Robert Mondavi, Pinot Grigio, "La Famiglia", Napa, USA |
| Louis Jadot, Poully Fuisse, Burgundy, France |
| Trimbach, Riesling, Alsace, France |
| Schmitt Sohne, Relax, Bereich Bingen, Rheinhessen, Germany |
| Domain Zin Humbrecht, Gewrztraminer, Wintzanheim, Alsace, France |
| Naga-Saki, Junmai Ginjo, Super Premium Sake, Japan |
PINOT GRIGIO, PINOT GRIS
Pinot Grigio is a grape found mainly in Italy that has captivated the world's
white
wine drinkers with its elegant softness, its distinct color, as well as its
versatility
with food due to its very light body and crisp acidity. Pairs well with seafood,
pasta with light tomato sauce and simply cooked chicken, or by itself as a
refreshing drink on a hot day.
| 30 | Santa Margherita, Alto-Adige, Italy |
| 31 | Castello d' Albola, Tuscany, Italy ![]() |
| 32 | Maso Poli, Trentino, Italy |
| 33 | Le Vigne di Zamo, Friuli, Italy ![]() |
| 34 | Livio Feluga, Esperto, Friuli, Italy |
| 35 | Peter Zemmer, Alto-Adige, Italy |
| 36 | Zenato, Veneto, Italy ![]() |
| 37 | Marchese de Frescobaldi, "Attems", Collio, Italy |
| 337 | Robert Mondavi, "La Famiglia", Napa, USA |
| 1220 | Santa Margherita, Alto-Adige, Italy |
| 1221 | Cesari, "Due Torri", Veneto, Italy |
| 1222 | Le Vigne di Zamo, Friuli, Italy |
CHARDONNAY
Chardonnay is the most popular white grape. It produces full-bodied wines
of
medium to high acidity. It offers flavors of fruit, apple, peach, lemon, honey
and
butterscotch among others. Pairs well with chicken or fish in creamy buttery
sauces, oysters, goat cheese, vegetables as well as lobster dishes.
| 60 | Angelo Gaja, Chardonnay, "Rossj-Bass", Piedmont,
Italy ![]() |
| 64 | Angelo Gaja, Chardonnay, "Gaia & Ray", Piedmont,
Italy ![]() |
| 61 | Borgo Conventi, Chardonnay, Friuli, Italy |
| 62 | Tenuta di Nozzole, Chardonnay,"Le Bruniche", Tuscany, Italy |
| 63 | Vinnaioli Jermann, Chardonnay,"Jermann", Venezia-Giulia,
Italy ![]() |
| 315 | Shafer, Chardonnay, "Red shoulder Ranch", Carneros, USA |
| 316 | Raymond, Chardonnay, Reserve, Napa, USA |
| 317 | Chalone, Chardonnay, Monterey, USA |
| 318 | Far Niente, Chardonnay, Napa, USA ![]() |
| 319 | Simi, Chardonnay, Sonoma, USA |
| 320 | Kendall Jackson, Chardonnay, "Grand Reserve", California, USA |
| 321 | Clos du Bois, Chardonnay, "Flintwood", Sonoma, USA |
| 322 | Ferrari Carano, Chardonnay, Alexander Valley,
USA ![]() |
| 323 | Chalk Hill Estate, Chardonnay, Sonoma, USA |
| 324 | Grgich Hills Cellars, Chardonnay, Napa, USA ![]() |
| 325 | Robert Mondavi, Chardonnay, Napa, USA |
| 326 | Beringer, Chardonnay, "Private Reserve", Napa, USA |
| 327 | Sonoma Cutrer, Chardonnay, Russian River Ranches, Russian River, USA |
| 328 | Rudd, Chardonnay, Bacigalupi Vineyard, Napa, USA
![]() |
| 329 | Jordan, Chardonnay, Napa, USA |
| 330 | Cakebread Cellars, Chardonnay, Napa, USA |
| 331 | Talley, Chardonnay, Estate Bottled, Arroyo Grande, USA |
| 332 | Hogue, Chardonnay, Columbia Valley, USA ![]() |
| 333 | Hess Select, Chardonnay, California, USA |
| 334 | Trefethen Estate, Chardonnay, "Library Release", California, USA |
| 335 | Pine Ridge Winery, Chardonnay, "Dijon Clones", California, USA |
| 440 | Chateau Ste. Michelle, Chardonnay, "Canoe Ridge", Washington St. USA |
| 570 | Undurraga Estate, Chardonnay, Maipo Valley, Chile |
| 571 | Errazuriz, Chardonnay, "Reserve", Aconcagua Valley,
Chile ![]() |
| 600 | Augustus, Chardonnay, "Barrel Fermented", Pinedes, Spain |
| 601 | Castillo du Montjardin, Chardonnay, Navaro, Spain |
| 620 | Rothbury Estate, Chardonnay, Hunter Valley, Australia |
| 621 | Evans & Tate, Chardonnay, Margaret River, Australia |
| 645 | Harlaftis-Athanassiadis, Chardonnay, Attika, Greece
![]() |
| 670 | Mount Tabor Winery, Chardonnay, Estate Bottled, Galilee, Israel |
| 1210 | Grgich Hills, Chardonnay, Napa, USA ![]() |
| 1212 | Chateau Ste. Michelle, Chardonnay, Columbia Valley,
USA ![]() |
| 1213 | Kendall Jackson, Chardonnay, "Vinter's Reserve", Napa, USA |
| 1214 | Sonoma Cutrer, Chardonnay, Russian River Ranches, Russian River, USA |
SAUVIGNON BLANC, FUME BLANC
Sauvignon Blanc also known as Fume Blanc is a very popular white varietal
with
main representation in the French Bordaux blends as well as in the USA and
New
Zealand where it found great success and a new style. It produces light to
medium-bodied
wines wth high acidity levels, grassy, herbaceous aromas and distinctive taste
of
gooseberries and asparagus among others. It pairs well with salty spicy foods,
seafood,
vegetables and poultry as well as a great number of soft creamy cheeses.
| 40 | Giovanni Puiatti, Sauvignon Blanc, " Le Zuccole", Friuli, Italy |
| 41 | Angelo Gaja, Sauvignon Blanc, "Alteni di Brassica", Piedmont, Italy |
| 42 | Regaleali, Sauvignon Blanc, "Nozze d' Oro", Sicily, Italy |
| 300 | Cakebread Cellars, Sauvignon Blanc, Napa, USA
![]() |
| 301 | Simi, Sauvignon Blanc, Sonoma, USA |
| 302 | Groth, Sauvignon Blanc, Napa, USA |
| 303 | Matanzas Creek, Sauvignon Blanc, Sonoma, USA ![]() |
| 304 | Nobilo, Sauvignon Blanc, "Late Harvest", New Zealand
![]() |
| 308 | Chimney Rock, Fume Blanc, Napa, USA |
| 309 | Robert Mondavi, Fume Blanc, "Reserve", Napa, USA
![]() |
| 310 | Robert Mondavi, Fume Blanc, Napa, USA |
| 1217 | Frog's Leap, Sauvignon Blanc, Napa, USA ![]() |
| 1219 | Nobilo, Sauvignon Blanc, "Late Harvest", New Zealand
![]() |
| 1218 | Grgich Hills, Fume Blanc, Napa, USA |
RIESLING and GEWURZTRAMINER
Riesling is considered to be one of the finest white grapes with origins around
the
Rhine river and the Rheingau, Mosel, Saar regions of Germany. It shows great
success in Austria, New York, Oregon, Washington, Australia and New Zealand.
It produces wines that range from dry to sweet wth high acidity and floral,
slate,
lime and honeysuckle accents and usually low alcohol levels.
Pairs very well with a great variety of foods depending on the style and origin,
especially vegetables, cream, cheeses and chocolate.
Gewurztraminer found its best expression in Alsace, France as well as other
cool climates
like Oregon and Northern Italy. Makes both dry and sweet wines with intense
spicy aromas that pair very well with spicy ethnic dishes, game, BBQ
and when sweet, it makes a glorious dessert wine.
| 495 | Domaine Marcel Deiss, Riesling, Gran Cru, Alsace,
France ![]() |
| 610 | Schloss Wallhausen, Riesling, Prinz Zu Salm, Germany |
| 613 | Wehrheim Wingut Eugen,Riesling Kabinet,Niesteiner Bildstock, Germany |
| 442 | Henry Estate, Gewurztraminer, Umpqua Valley, Oregon,
USA ![]() |
| 1350 | Trimbach, Riesling, Alsace, France ![]() |
| 1355 | Domain Zin Humbrecht, Gewurztraminer Wintzenheim, Alsace, France |
WHITE WINES OF THE WORLD
In this category we include wines from around the world that are known by
their
appellation names, like in France, they are blends or they are produced from
other
interesting grape varietals, like: Cheni Blanc with sharp nutty flavors
and high
acidity, Pinot Blanc with intense concentration of honey, citrus and
pear, Viognier
with floral, apricot characteristics, Trebbiano with high acidity and
low alcohol.
| 50 | La Scolca, Gavi, "Etichetta Nera", Piedmont, Italy |
| 51 | Villa Sparina, Gavi, Piedmont, Italy |
| 710 | Brolio, Gavi, "La Meirana", Piedmont, Italy ![]() |
| 43 | Santa Margherita, Luna dei Feldi, Alto Adige, Italy |
| 68 | Bertani, "Le Lave", Veneto, Italy |
| 69 | Tedeschi, Soave Classico, " Capitel Monte Tenda", Veneto, Italy |
| 70 | Antinori, Orvietto Secco, Campogrande, Italy |
| 711 | Salviano, "Turlo", Umbria, Italy ![]() |
| 74 | Colonnara,"Tufico" Verdicchio dei Casteli di Jesi, Classico Superiore,Italy |
| 75 | Fattoria Sovestro, Vernaccia di San Gimigniano, Tuscany, Italy |
| 76 | Le Solive, Vernaccia di S. Gimignano, "Vigna Aprico" Tuscany, Italy |
| 77 | Terruzi & Puthod, Terre di Tufo, Tuscany, Italy |
| 78 | Tiefen Brunner, Pinot Bianco, Alto Adige, Italy |
| 312 | Chalone, Pinot Bianco, Monterey, USA ![]() |
| 80 | Mastroberardino, Fiano di Avelino, "Radici", Campagnia, Italy |
| 81 | Mastroberardino, Greco di Tufo, Campagnia, Italy
![]() |
| 82 | Caputo, Lacryma Christi, Campagnia, Italy |
| 83 | Giovanni Puiatti, Tocai, "Le Zuccole", Collio, Italy |
| 84 | Livio Feluga,Tocai, Colli Orientali del Friuli, Italy |
| 85 | San Savino, Pecorino, "Ciprea", Le Marche, Italy |
| 338 | Caymus Vineyards, Meritage, "Cannundrum", Rutherford,
USA ![]() |
| 646 | Achaia Clauss, Retsina, Central Greece |
| 647 | Gaia, Retsina, "Ritinitis", Central Greece |
| 655 | Cape Indaba, Chenin Blanc, South Africa ![]() |
| 461 | Laboure Roi, Chablis 1er Cru, "La Fourchaume", Burgundy, France |
| 462 | Louis Jadot, Chardonnay, "Cuvee Reserve Speciale", Burgundy, France |
| 465 | Louis Jadot, Puligny Montrachet, Burgundy, France
![]() |
| 466 | Vincent Girardin, Puligny Montrachet, "Les Enseigneres", Burgundy, France |
| 469 | Vincent Girardin, Corton Charlemagne, Burgundy, France |
| 472 | Louis Jadot, Chassange Montrachet, Burgundy, France |
| 475 | Domaine Chateau de Meursault, Meursault, Burgundy, France |
| 477 | Domaine La Porte, Pouilly Fume, Burgundy, France |
| 480 | Joseph Drouhin, Pouilly Fuisse, Burgundy, France |
| 481 | Louis Jadot, Pouilly Fuisse, Burgundy, France |
| 485 | Domain La Porte, Sancere, Loire, France ![]() |
| 489 | Jean Luc Colombo, Cotes du Rhone Blanc, "Figiueres", Rhone, France |
| 491 | Chateau Mont Redon, Chateaunuef du Pape Blanc, Rhone, Franc |
| 493 | La Fluer Chevalier, Bordeaux Blanc Superiore, Bordeaux, France |
| 497 | Josmeyer, Pinot Blanc, Alsace, France ![]() |
| 1225 | Louis Jadot, Pouilly Fuisse, Burgundy, France |
| 1228 | Naga-Saki, Junmai Ginjo, Super Premium Sake, Japan
![]() |
| 1229 | Caymus Vineyards, Meritage, "Cannundrum", Rutherford,
USA ![]() |
| Sagelands, Cabernet Sauvignon, Washington State, USA |
Emerald Bay, Cabernet Sauvignon, Napa, USA ![]() |
| Robert Mondavi, Cabernet Sauvignon, Napa, USA |
| Merryvale, Cabernet Sauvignon, "Starmont", Napa, USA |
| Stag's Leap Wine Cellars, Cabernet Sauvignon, "Cask 23", Napa, USA |
| Stag's Leap Wine Cellars, Cabernet Sauvignon, "Cask 23", Napa, USA |
| Jarvis, Cabernet Sauvignon, Napa, USA |
| Schug, Cabernet Sauvignon, Napa, USA |
| Hawk Crest, Cabernet Sauvignon, California, USA |
| Turnbull Cellars, Cabernet Sauvignon, Oakville, USA |
| J Lohr, Cabernet Sauvignon, "Hilltop", Napa, USA |
J Lohr, Cabernet Sauvignon, "Seven Oaks", Napa,
USA ![]() |
| Stags' Leap Winery, Cabernet Sauvignon, Napa, USA |
| Frog's Leap, Cabernet Sauvignon, Napa, USA |
| Newton, Merlot, "Unfiltered", Napa, USA |
| Georis, Merlot, Carmel Valley, USA |
| Pine Ridge, Merlot, "Crimson Creek", USA |
| Fox Hollow, Merlot, "Barrel Select", California, USA |
| Swanson, Merlot, Napa, USA |
Hogue Cellars, Merlot, Columbia Valley, USA ![]() |
| Charles Fennel, Merlot, South Australia |
| Emerald Bay, Merlot, Napa, USA |
| Arrowood, Merlot, "Grand Archer", Sonoma, USA |
| Clos du Val, Merlot, California, USA |
| Hunter Ashby, Merlot, Napa, USA |
| Shalle Ridge, Merlot, Monterey County, USA |
Hawk Crest, Merlot, California, USA ![]() |
| Frog's Leap, Merlot, Napa, USA |
| Schug, Merlot, Napa, USA |
Calera, Pinot Noir, Mills, Harland Mountain, USA
![]() |
| La Crema, Pinot Noir, Sonoma, USA |
| Camelot, Pinot Noir, Vin de Pays D'oc, France |
| Wild Horse, Pinot Noir, California, USA |
King Estate, Pinot Noir, Oregon, USA ![]() |
| Henry Estate, Pinot Noir, Oregon, USA |
Rosenblum, Zinfandel, California, USA ![]() |
| Renwood, Zinfandel, "Old Vine", Amador County, USA |
| Evans & Tate, Shiraz, Margaret River, Australia |
| Oxford Landing, Shiraz, Australia |
| Da Vinci, Chianti Classico, Tuscany, Italy |
| Ruffino, Chianti Classico, Tuscany, Italy |
Castello di Bossi, Chianti Classico, Tuscany,
Italy ![]() |
| Fattoria di Felsina, Chianti Classico, "Reserve Berardenga", Tuscany, Italy |
| Monrosso, Chianti Classico, Barberino Val D'Elsa, Tuscany, Italy |
| Badia a Coltibuono, Chianti Classico, Tuscany, Italy |
| Caparzo, Sangiovese, Tuscany, Italia |
Selvole, Sangiovese, Tuscany, Italy ![]() |
| Antinori, Sangiovese, "Santa Cristina", Tuscany, Italy |
| Poggio ai Chiari, Sangiovese, "Mustiola", Tuscany, Italy |
| Monte Antico, Sangiovese, Tuscany, Italy |
Marchesi di Gresy, Barbaresco "Martinenga", Piedmont,
Italy ![]() |
| Brigaldara, Amarone Classico, Veneto, Italy |
| Tedeschi, Amarone Classico, Veneto, Italy |
| Tommasi, Amarone Classico, Veneto, Italy |
Zenato, Amarone Classico, Veneto, Italy ![]() |
| Allegrini, Amarone Classico, Veneto, Italy |
| Selections recommended by Tasos Sengos |
| Fattoi, Brunello di Montalcino, Tuscany, Italy |
| Pietranera, Brunello di Montalcino, Tuscany, Italy |
| Altesino, Brunello di Montalcino,Tuscany, Italy |
| Marcarini, Barolo, "Brunate", Piedmont, Italy |
| Marcarini, Barolo, "Brunate", Piedmont, Italy |
| Marcarini, Barolo, "Brunate", Piedmont, Italy |
Fratelli Oddero, Barolo, Piedmont, Italy ![]() |
Villadoria, Barolo, Piedmont, Italy ![]() |
| Zaccagnini, Montepulciano D' Abruzzo, Abruzzo, Italy |
| Capestrano, Montepulciano d' Abruzzo, "Peperoncino", Abruzzo, Italy |
| Louis Jadot, Beaujolais Villages, Beaujolais, France |
Chapoutier, "La Sizeranne", Rhone, France ![]() |
| Chateau Simard, St. Emilion, Bordeaux, France |
| Chateau la Croix Bellevue, Lalande de Pomerol, Bordeaux, France |
| Hedges, "Three Vineyards", Washington, USA |
Cain Vineyards, "Five", Napa, USA ![]() |
| Lail Vineyard, "Blueprint", Napa, USA |
| Chateau St. Michelle/ M. Antinori, "Col Solare", Columbia Valley, USA |
Franciscan, Meritage, "Magnificat", Napa, USA
![]() |
| Quintessa, Rutherford, USA |
Marques de Caceres, "Crianza", Rioja, Spain ![]() |
BARBERA, DOLCETTO
Barbera is one of the most versatile grapes from Piedmont, Italy. Natural
high
acidity, low tannins, deep red color and berry tastes, make this grape able
to
stand alone as Barbera d' Asti, Barbera d' Alba etc., as well as a blending
wine. It
produces medium to full bodied wines and pairs very well with pork, tomato
sauce,
and simply prepared poultry dishes.
Dolcetto makes light, elegant, fruity red wines that pair well with
mild cheeses,
light appetizers, salmon, pasta and it is meant to be drunk young.
| 90 | Coppo, Barbera d'Asti, "Camp du Rouss", Piedmont,
Italy ![]() |
| 91 | Michele Chiarlo, Barbera d' Asti, "Le Orme", Piedmont, Italy |
| 95 | Pio Cesare, Barbera d' Alba, Piedmont, Italy |
| 96 | Massolino, Barbera d' Alba, Piedmont, Italy |
| 97 | Conterno Fantino, Barbera d' Alba, "Vignota", Piedmont, Italy |
| 99 | Fontana Fredda, Briccotondo, Piedmont, Italy |
| 105 | Vietti, Dolcetto d' Alba, "Tre Vigne", Piedmont, Italy |
| 106 | Ceretto, Dolcetto d' Alba, " Rossana", Piedmont,
Italy ![]() |
| 107 | Pio Cesare, Dolcetto d' Alba, Piedmont, Italy |
| 108 | Luigi Einaudi, Dolcetto di Dogliani, " I Filari", Piedmont, Italy |
NEBBIOLO
Nebbiolo is one of the greatest grapes of Northern Italy. It produces wines
that
age very well, like Barolo, Barbaresco, Gattinara, due to its natural high
acidity
and tannin levels that get softened by the high alcohol. It offers deep red
color
while the taste and aromas are a blend of Fruit, (strawberry, jam), Herbs,
(eucalyptus) and Truffles. It pairs very well with meat dishes especially
braised
beef, as well as game, hearty pasta and strong cheeses.
| 110 | Luigi Einaudi, Barolo, Piedmont, Italy |
| 1400 | Luigi Einaudi, Barolo "Costa Grimaldi", Piedmont,
Italy ![]() |
| 1019 | Luigi Einaudi, Barolo "Cannubi", Piedmont, Italy |
| 111 | G. Conterno, Barolo Reserve " Cascina Francia", Piedmont, Italy |
| 112 | Massolino, Piedmont, Italy |
| 113 | Michele Chiarlo, Barolo "Cannubi", Piedmont, Italy |
| 114 | Bricco Rocce Ceretto, Barolo "Prapo", Piedmont, Italy |
| 994 | Bricco Rocce Ceretto, Barolo "Prapo", Piedmont, Italy |
| 995 | Bricco Rocce Ceretto, Barolo "Prapo", Piedmont,
Italy ![]() |
| 992 | Bricco Rocce Ceretto, Barolo "Brunate", Piedmont, Italy |
| 993 | Bricco Rocce Ceretto, Barolo "Brunate", Piedmont, Italy |
| 998 | Bricco Rocce Ceretto, Barolo "Brunate", Piedmont, Italy |
| 999 | Bricco Rocce Ceretto, Barolo "Bricco Rocche", Piedmont, Italy |
| 115 | Bricco Rocce Ceretto, Barolo "Zonchera", Piedmont,
Italy ![]() |
| 116 | Villadoria, Barolo Reserve, Piedmont, Italy ![]() |
| 130 | Villadoria, Barolo, Piedmont, Italy |
| 117 | Angelo Gaja, Barolo "Sperss", Piedmont, Italy
![]() |
| 118 | Ca' Bianca, Barolo "Tenuta Denegri", Piedmont, Italy |
| 119 | Vietti, Barolo "Castiglione", Piedmont, Italy |
| 120 | Andrea Oberto, Barolo, Piedmont, Italy |
| 1018 | Andrea Oberto, Barolo, Piedmont, Italy |
| 1401 | Andrea Oberto, Barolo, Piedmont, Italy |
| 121 | Bruno Giacosa, Barolo "Faletto", Piedmont, Italy |
| 122 | Ferdinando Principiano, Barolo "Boscaretto", Piedmont,
Italy ![]() |
| 123 | Roberto Voerzio, Barolo "Cerequio", Piedmont, Italy |
| 124 | Michele Chiarlo, Barolo "Cerequio", Piedmont,
Italy ![]() |
| 125 | Marcarini, Barolo " Brunate", Piedmont, Italy
![]() |
| 126 | Poderi Aldo Conterno, Barolo Reserve, "GranBussia", Piedmont, Italy |
| 1402 | Poderi Aldo Conterno, Barolo Reserve, "GranBussia", Piedmont, Italy |
| 997 | Poderi Aldo Conterno, Barolo, "Bussia Soprana", Piedmont, Italy |
| 1403 | Poderi Aldo Conterno, Barolo, "Bussia Soprana", Piedmont, Italy |
| 127 | Prunotto, Barolo "Bussia", Piedmont, Italy |
| 1404 | Prunotto, Barolo "Bussia", Piedmont, Italy |
| 1405 | Prunotto, Barolo "Bussia", Piedmont, Italy ![]() |
| 128 | Marchese di Barolo, Barolo "Cannubi", Piedmont, Italy |
| 129 | Mauro Sebaste, Barolo "La Serra", Piedmont, Italy |
| 1408 | Romano Marengo, Barolo "Ca' Rome Rapet", Piedmont,
Italy ![]() |
| 1406 | Damilano, Barolo, "Cannubi", Piedmont, Italy ![]() |
| 1017 | Damilano, Barolo, Piedmont, Italy ![]() |
| 1407 | Cascina Bruni, Barolo Reserve, "Vigna Batistot", Piedmont, Italy |
| 1510 | Famiglia Anselma, Barolo, Piedmont, Italy |
| 1280 | Conterno Fantino, Barolo, "Sori Ginestra", Piedmont, Italy |
| 1281 | Marcarini, Barolo, "Brunate", Piedmont, Italy |
| 1282 | Marcarini, Barolo, "Brunate", Piedmont, Italy
![]() |
| 1283 | Fratelli Oddero, Barolo, Piedmont, Italy |
| 1279 | Villadoria, Barolo, Piedmont, Italy |
| 1278 | Luigi Einaudi, Barolo, Piedmont, Italy |
| 135 | Bruno Giacosa, Barbaresco, Piedmont, Italy |
| 1420 | Bricco Rocche Ceretto, Barbaresco "Asij", Piedmont,
Italy ![]() |
| 136 | Bricco Rocche Ceretto, Barbaresco "Asili", Piedmont, Italy |
| 988 | Bricco Rocche Ceretto, Barbaresco "Asili", Piedmont, Italy |
| 1421 | Bricco Rocche Ceretto, Barbaresco "Asili", Piedmont, Italy |
| 1422 | Bricco Rocche Ceretto, Barbaresco "Bernardot", Piedmont, Italy |
| 989 | Bricco Rocche Ceretto, Barbaresco "Faset", Piedmont,
Italy ![]() |
| 137 | Angelo Gaja, Barbaresco "Sori San Lorenzo", Piedmont, Italy |
| 138 | Angelo Gaja, Barbaresco "Sori Tildin", Piedmont, Italy |
| 139 | Pio Cesare, Barbaresco, Piedmont, Italy ![]() |
| 140 | Mauro, Barbaresco "Cascina Morassino", Piedmont, Italy |
| 141 | Cascina Luisin, Barbaresco "Rabaja", Piedmont, Italy |
| 1423 | Cascina Luisin, Barbaresco "Lori Paolin", Piedmont,
Italy ![]() |
| 142 | Angelo Gaja, Barbaresco "Sito Moresco", Piedmont, Italy |
| 143 | Produttori del Barbaresco, Barbaresco "Torre", Piedmont, Italy |
| 144 | Mauro Sebaste, Barbaresco "Montestefano", Piedmont, Italy |
| 1424 | Romano Marengo, Barbaresco "Ca Rome", Piedmont,
Italy ![]() |
| 1511 | Prunotto, Barbaresco "Bric Turot", Piedmont, Italy
![]() |
| 1284 | Marchesi di Gresy, Barbaresco "Martinenga", Piedmont,
Italy ![]() |
| 150 | Travaglini, Gattinara, "Tre Vigne" Piedmont, Italy |
| 151 | Travaglini, Gattinara, Piedmont, Italy ![]() |
SANGIOVESE, SANGIOVESE GROSSO
Sangiovese and its cousin Sangiovese grosso, make some of the best wines in
the
world. Chianti, Brunello di Montalcino and a great number of Super Tuscans,
(blends of Sangiovese with Cabernet as well as other varietals), are very
popular
wines. The grape produces light to full bodied wines with medium to high acidity
and medium tannins. It offers aromas and tastes of raspberry, cherry, violets
among other fruity characteristics, that allow the wines to pair easily with
a great
array of dishes from pasta with tomato, to veal, to fish,
to chicken and lamb or wild game.
| 155 | Castello di Ama, Chianti Classico, Tuscany, Italy |
| 1430 | Castello di Ama, Chianti Classico, Tuscany, Italy
![]() |
| 156 | Fattoria Selvapiana, Chianti Reserve, Vignetto Bucerchiale, Tuscany, Italy |
| 157 | Marchese Antinori, Chianti Classico "Peppoli", Tuscany, Italy |
| 158 | Marchese Antinori, Chianti Classico "Reserve", Tuscany, Italy |
| 159 | Ruffino, Chianti Classico Reserve, "Gold Label", Tuscany, Italy |
| 168 | Tenuta di Arceno, Chianti Classico Reserve, Tuscany, Italy |
| 160 | Brolio, Chianti Classico, Tuscany, Italy |
